top of page
Corporate Audio Engineering & Acoustic Precision
Technical Planning & Commercial Integration
Every audio system we deploy is designed twice — first in simulation, then on site. Decisions are made on paper, not on show day.
Industry-standard hardware, no substitutions.
Equipment Category | Models in SMP Inventory | Qty |
|---|---|---|
Stage Boxes & Signal Processing | Allen & Heath AB168 stage boxes, dbx 231s Graphic EQ, DI boxes (Mono / Stereo / PC / NUX PDI-1G) | 20 units |
Wired Microphones | Shure SM58S / Beta 56 / Beta SM57A, Sennheiser MD421 MKII, Neumann TLM 102, Audio-Technica AT2035 / AT8035 / AT8015, AKG C451, EV ND68, sE V7, Samson C02, Cobalt CO4 | 30+ mics |
RF Distribution & Antennas | RF Venue Distro4, RF Venue Combine4, RF Venue Dfin / Fin, Shure QLXD Antennas, Sennheiser Antennas | 29 units |
In-Ear Monitor Systems | Shure QLXD1 IEM, Shure SLXD1 IEM, Sennheiser EK IEM G4 | 22 packs |
Digital Wireless Mic Systems | Shure QLXD2 / QLXD4 handhelds, Shure SLXD L57 combo, Sennheiser EW G4 transmitters | 22 channels |
Yamaha DXS18XLF 18" Active 1600W, Turbosound iQ18 3000W DS | Yamaha DXS18XLF 18" Active 1600W, Turbosound iQ18 3000W DSP | 6 subs |
Active Full-Range PA | Yamaha DZR12, Yamaha CZR12, HK Audio Polar 12 MK2, HK Audio Polar 10 MK2, QSC LA112, EV EKX12P | 16 boxes |
Power Amplifiers | Yamaha P7000S, IVA M-7.0 MKII, The T.AMP TSA 4-700 | 4 amps
|
Analogue / Compact Mixers | Yamaha MG16X4, Yamaha MG10XU, Yamaha MG06 | 3 desks |
Digital Mixing Consoles |
Allen & Heath SQ7, Allen & Heath QU16, PreSonus StudioLive 32, SoundCraft UI24R | 5 desks |
Engineered answers to common technical questions.
Need a deeper specification briefing? Talk to a technical consultant →
bottom of page
